Miami Beach Residents
Plan | Price |
---|---|
Single Golf | $5020 |
Spouses and/or Domestic Partners | $6473 |
Each Dependent (Under 18 years of age) | $663 |
Miami Beach Residents must present a valid Florida Driver's License or show proof of ownership of a Miami Beach business for membership eligibility.
Non Resident
Plan | Price |
---|---|
Single Golf | $7925 |
Spouses and/or Domestic Partners | $9906 |
Each Dependent (Under 18 years of age) | $993 |
Other Services
Service | Price |
---|---|
Rental Clubs- Cleveland | $75 |
Locker (Based on availability) | $226 |
Member cart | $34 |
Member only 9 holes rate | $23 |
Membership includes 10 day advance tee times, G.P.S. system, complimentary range balls and club storage. Membership valid October 1, 2024 to September 30th, 2025. All prices are subject to additional applicable sales tax. Membership is capped at 225 and there is currently a wait list. If you would like to add your name to the wait list please call Jeff Hunt at 305-604-4067.